Entries highlighted in yellow indicate verified errors in the enumeration or entries that are in question.
TIP: Use Ctrl + F for word search on this page. Also, there is a Google search box above on this page – except for the Google ads, its searches are limited to this web site.
Database Reference | 1860 United States Census - Chautauqua County, New York | |||||||
No. | Immigrant Name | ED | No. | Name | Age | Sex | Birth | Notes |
i2786 | Eri Bennet |
Busti
|
38
| Eri Bennett | 49 | M | NY |
Married to an American.
|
i2796 | Mrs. Eri (Sarah) Bennett | Sarah L Bennett | 26 | F | SWE | |||
i2787 | John M. Bennett | John M. Bennett | 11m | M | NY | |||
1851.165 | John Anderson |
Busti
|
58
| John Anderson | 46 | M | SWE | |
1851.166 | Mrs. John (Hanna) Anderson | Hannah Anderson | 45 | F | SWE | |||
1851.167 | August Anderson | Augustus Anderson | 16 | M | SWE | |||
1851.169 | Christine M. Anderson | Christine Anderson | 14 | F | SWE | |||
1851.168 | Andrew Anderson | Andrew Anderson | 12 | M | SWE | |||
1851.170 | Anna Anderson | Anna Anderson | 9 | F | NY | |||
i1436 | Charley J. Anderson | Chas Anderson | 5 | M | NY | |||
i1437 | Augusta Anderson | Augusta Anderson | 3 | F | NY | |||
i1438 | Frank Anderson | Frank Anderson | 1 | M | NY | |||
1857.012 | likely Charlotte Peterson | Busti | 71 | Charlotte Anderson | 10 | F | SWE | household of Solomon G. Hatch |
1851.012 | likely William Swanson [2X] | Busti | 76 | Wm Swanson | 17 | M | SWE | household of Howard Case |
i1416 | John Benson |
Busti
|
78
| John Benson | 60 | M | SWE | |
i1417 | Mrs. John (Augusta) Benson | Augusta Benson | 56 | F | SWE | |||
i1418 | John Benson | John Benson | 15 | M | SWE | |||
1850.021 | Mary Sims | Busti | 151 | Mary Sim | 18 | F | SWE | household of Harlow Mitchell |
1851.088 | Elias Sandbury |
Busti
|
193
| Elias Snberry | 48 | M | SWE | |
1851.089 | Mrs. Elias (Charlotte C.) Sandbury | Charlotte Snberry | 38 | F | SWE | |||
1851.091 | Carl Berg | Chas Burg | 62 | M | SWE | |||
1849.017 | John Anderson |
Busti
|
195
| John Anderson | 35 | M | SWE | |
1849.018 | Mrs. John (Carolina J.) Anderson | Caroline Anderson | 34 | F | SWE | |||
1849.019 | Johanna Matilda Anderson | Matilda Anderson | 12 | F | SWE | |||
1848.001 | Peter Oberg |
Busti
|
196
| Hans Oberg | 67 | M | SWE | |
1848.002 | Mrs. Peter (Margareta) Oberg | Margarett Oberg | 63 | F | SWE | |||
1849.056 | Mrs. Andrew J. (Josephine C.) Johnson | Busti | 213 | Euphenia Seabury | 13 | F | SWE | household of Pliny Seabury |
1851.058 | Mrs. John (Caroline) Samuelson | Busti | 227 | Corline Loss | 20 | F | SWE | household of John A. Hall |
i1971 | possibly John Johnson | Busti | 233 | Frank Johnson | 25 | M | SWE | household of Zadoc Root |
1850.026 | Sophia Simpson [2X] | Busti | 258 | Sophia Simpson | 20 | F | SWE | household of Walter Foster |
1858.001 | Peter L. Johnson |
Busti
|
287
| Peter Johnson | 43 | M | SWE |
This family migrated to Vasa, Goodhue County, Minnesota about 1865.
|
1858.002 | Mrs. Peter L. (Catharina Maria) Johnson | Catharine Johnson | 33 | M | SWE | |||
1858.004 | Alfred Johnson | Alfred Johnson | 7 | M | SWE | |||
1858.005 | Franz P. Johnson | Francis Johnson | 4 | M | SWE | |||
i2797 | Charlie Johnson | Charlie Johnson | 4/12 | M | SWE | |||
1852.034 | Christine Peterson | Busti | 292 | Christine Peterson | 14 | F | SWE | household of Truman Southwick |
i0656 | Mrs. John (Matilda) Gunn | Busti | 293 | Matilda Peterson | 13 | F | SWE | household of Thompson Cowing |
1851.124 | John Akins | Busti | 296 | John Akin | 17 | M | SWE | household of William Douglas |
1852.094 | Adolph F. Neil |
Busti
|
298
| Frederick Neal | 37 | M | SWE |
Move to Vasa, Minnesota in 1862
|
1852.095 | Mrs. A.F. (Anna K.) Neil | Anna Neal | 34 | F | SWE | |||
1850.012 | John Peterson | Busti | 302 | John Peterson | 19 | M | SWE | household of Winslow Sherman |
1852.103 | likely Charles Oscar Neil | Busti | 304 | Charlie (Sherman) | 12 | M | SWE | household of James Sherman |
Not identified | Busti | 305 | John Nelson | 60 | M | SWE | ||
1852.031 | Charles Peterson |
Busti
|
306
| Chas Peterson | 43 | M | SWE | |
1852.032 | Mrs. Charles (Louisa) Peterson | Louisa Peterson | 40 | F | SWE | |||
1852.033 | Mathilda Peterson | Matilda Peterson | 17 | F | SWE | |||
1852.034 | Christine Peterson | Christine Peterson | 14 | F | SWE | |||
1852.035 | John Peterson | John Peterson | 11 | M | SWE | |||
i1212 | William Peterson | William Peterson | 7 | M | NY | |||
i1202 | Isaac Nelson |
Busti
|
319
| Isaac Nelson | 41 | M | SWE |
1854 immigration
|
i1203 | Mrs. Isaac (Ellen) Nelson | Ellen Nelson | 39 | F | SWE | |||
i1204 | John A. Nelson | John Nelson | 16 | M | SWE | |||
i1205 | Charles S. Nelson |
Busti
|
321
| Chas Nelson | 11 | M | SWE |
Samuel Clark household. Servants
|
i1206 | Leena Nelson | Caroline Nelson | 6 | F | SWE | |||
1850.051 | Frederick A. Gron | Busti | 322 | Fred Gron | 19 | M | SWE | household of Alexander Young |
1852.033 | Mathilda Peterson [2X] | Busti | 323 | Matilda Peterson | 17 | F | SWE | household of Lorenzo Norton. |
Not identified | Busti | 336 | Augustus Nelson | 25 | M | SWE | household of John Gifford | |
1852.010 | Lars August Johnson |
Busti
|
339
| Los Johnson | 30 | M | SWE | |
1852.011 | Mrs. Lars (Elizabeth) Johnson | Elizabeth Johnson | 28 | F | SWE | |||
1852.012 | August Johnson | John Johnson | 10 | M | SWE | |||
i1221 | Christine C. Johnson | Christine Johnson | 8 | F | NY | |||
i1222 | Mathilda Johnson | Matilda Johnson | 6 | F | NY | |||
i1223 | Charles Johnson | Chas Johnson | 4 | M | NY | |||
i1370 | Emily H. Johnson | Emily Johnson | 2 | F | NY | |||
i1371 | Delos Oscar Johnson | Deloss Johnson | 5/12 | M | NY | |||
Not identified | Busti | 346 | Saml Swanson | 19 | M | SWE | household of Alsa Root | |
1852.251 | John P. Ellickson |
Busti
|
348
| John Alexson | 28 | M | SWE | |
1851.114 | Mrs. John (Jane A) Ellickson | Hannah Alexson | 22 | F | SWE | |||
i2469 | Charlotta J. Ellickson | Charlotte | 4 | F | NY | |||
i2470 | Mathilda C. Ellickson | Matilda | 3 | F | NY | |||
i2471 | Mrs. Charles F. (Emma E.) Ellickson | Emily | 1 | F | NY | |||
1853.005 | John Peterson |
Busti
|
349
| Jno Peterson | 28 | M | SWE | |
1853.006 | Mrs. John (Anna S.) Peterson | Sophia Peterson | 28 | F | SWE | |||
1857.012 | Samuel P. Linstrom |
Busti
|
350
| Saml. Linstrom | 50 | M | SWE |
1870 in Jefferson County, Iowa
|
1857.013 | Mrs. Samuel (Charlotte) Linstrom | Charlotte Linstrom | 57 | F | SWE | |||
1857.014 | Samuel A. Linstrom | Saml Linstrom | 16 | M | SWE | |||
1857.015 | Charles O. Linstrom | Chas Linstrom | 14 | M | SWE | |||
1857.016 | Anna Gustava Linstrom | Stetta Linstrom | 11 | F | SWE | |||
1857.017 | Nicholas Linstrom | Nicholas Linstrom | 9 | M | SWE | |||
1857.018 | Christina Linstrom | Christine Linstrom | 6 | F | SWE | |||
i3122 | possibly Catherine Danielsdotter | Catharine Stenock | 55 | F | SWE | |||
1852.259 | Andrew M. Johnson | Busti | 366 | Andrew Johnson | 24 | M | SWE | household of Samuel Woodin |
1852.061 | Alfred Nelson | Busti | 369 | Alfred Nelson | 19 | M | SWE | household of Walter Gifford |
1852.062 | Mrs. Edward (Louise) Coe | Busti | 370 | Louise Nelson | 15 | F | SWE | household of Daniel Gifford |
1850.071 | possibly Mrs. Grange (Ann) George | Busti | 374 | Christie Anderson | 14 | F | SWE | household of Daniel Sherman |
1851.036 | Peter Gron |
Busti
|
377
| Peter Gron | 48 | M | SWE | |
1851.037 | Carolina Gron | Carolin Gron | 48 | F | SWE | |||
i0273 | Mrs. John (Anna) Gron | Anna Gron | 36 | F | SWE | |||
i0254 | John Gron | John Gron | 34 | M | SWE | |||
1850.050 | Charles Gron | Charles Gron | 24 | F | SWE | |||
1851.039 | Mrs. James S. (Caroline G.) Haven | Caroline Gron | 17 | F | SWE | |||
1851.040 | Augustus Gron | Augustus Gron | 15 | M | SWE | |||
1851.041 | Mrs. Arthur A. (Ida) Amidon | Edith Gron | 8 | F | SWE | |||
1852.053 | Levi Johnson | Busti | 379 | Levi Johnson | 19 | M | SWE | household of John Southerland |
1852.239 | Swan Nelson |
Carroll
|
132
| Swan Nelson | 29 | M | SWE | |
1851.127 | Mrs. Swan (Charlotte) Nelson | Charlotte (Nelson) | 27 | F | SWE | |||
i0865 | Emily Nelson | Emily (Nelson) | 5 | F | NY | |||
i0866 | Albert S. Nelson | Albert (Nelson) | 2 | M | NY | |||
i0867 | Christine Nelson | Cristine (Nelson) | 1 | F | NY | |||
1851.115 | Oscar J. Johnson |
Carroll
|
133
| Oscar Johnson | 31 | M | SWE | |
1851.116 | Mrs. Oscar (Elizabeth) Johnson | Elizabeth Johnson | 30 | F | SWE | |||
i0870 | Florence M. Johnson | Florence M. | 6 | F | NY | |||
i0871 | Alfred Johnson | Albert | 4 | M | NY | |||
i0872 | Frederick O. Johnson | Fredrich O. | 2 | M | NY | |||
i0874 | William A. Johnson | Augustus W. | 8m | M | NY | |||
1852.226 | John Lawson | John Lawson | 16 | M | SWE | |||
1852.223 | Andrew Lawson |
Carroll
|
134
| Andrew Lawson | 55 | M | SWE | |
1852.224 | Mrs. Andrew (Anna) Lawson | Anna (Lawson) | 62 | F | SWE | |||
1852.225 | Augustus Lawson | Augustus (Lawson) | 24 | M | SWE | |||
1851.134 | John Peterson Brant |
Carroll
|
135
| John Brant | 52 | M | SWE | |
1851.135 | Mrs. John (Anna) Brant | Anna (Brant) | 45 | F | SWE | |||
1851.136 | John Brant | John (Brant) | 25 | M | SWE | |||
1851.137 | Anna Catharine Brant | Anna (Brant) | 21 | F | SWE | |||
1851.141 | Frederick A. Brant | Frederick (Brant) | 13 | M | SWE | |||
1851.142 | Samuel O. Brant | Oto (Brant) | 13 | M | SWE | |||
1851.143 | Peter J. Brant | Peter (Brant) | 11 | M | SWE | |||
i0621 | Martin Brant | Martin (Brant) | 7 | M | NY | |||
1851.027 | Jonas Peterson |
Carroll
|
136
| Jonas Peter | 53 | M | SWE | |
1851.028 | Mrs. Jonas (Margaret) Peterson | Margarett (Peter) | 55 | F | SWE | |||
1851.029 | Maria Johnson | Mary (Peter) | 75 | F | SWE | Domestic | ||
i1374 | Mrs. Charles (Josephine) Carlson | Josephine Nelson | 5 | F | NY | |||
1852.090 | Frank Ekholm |
Carroll
|
137
| Frank Akon | 56 | M | SWE | |
1851.030 | Mrs. Frank Ekholm | Ellen Ason | 35 | F | SWE | |||
1852.093 | Mrs. Peter (Christine) Johnson | Christeen M Ason | 10 | F | SWE | |||
1851.193 | Charles F. Londquist |
Carroll
|
142
| Charles F Snginst | 33 | M | SWE | |
1852.150 | Mrs Charles F. (Mary) Londquist | Mary Snginst | 27 | F | SWE | |||
i1388 | Carl H. Lundquist | Henry C. Snginst | 6 | M | NY | |||
i1389 | Johan F. Lundquist | Frank Snginst | 4 | M | NY | |||
i1390 | Amelia Lundquist | Aeia Snginst | 1 | F | NY | |||
1852.149 | Catherine Andersdotter | Anna Catrina | 66 | F | SWE | Mother-in-law | ||
1852.092 | Adolf F. Ekholm | Carroll | 148 | Fredrick Ekholm | 13 | M | SWE | household of Horatio M. Thurston |
Not identified | Carroll | 153 | Mary Lauson | 43 | F | SWE | Hiram Thayer household, servant | |
i3059 | Hiram E. Thayer | Elias H. Thayer | 32 | M | NY |
Married an American.
| ||
1852.227 | Mrs. Hiram E. (Mary C.) Thayer |
Carroll
|
154
| Mary S. (Thayer) | 19 | F | SWE | |
i3060 | Henry E. Thayer | Henry E.(Thayer) | 3m | M | NY | |||
i2560 | Alfred L. Johnson |
Carroll
|
192
| Alfred Johnson | 30 | M | SWE |
George W. Fenton household
|
1851.123 | Mrs. Alfred (Christina) Johnson | Cristina Johnson | 22 | F | SWE | |||
i1936 | possibly Charles H. Johnson | Carroll | 208 | Charles Johnson | 13 | M | SWE | William Cap houshold |
Not identified |
Carroll
|
305
| Peter Johnson | 35 | M | SWE | ||
Not identified | Mary Johnson | 20 | F | SWE | ||||
i0003 | Peter Anderson |
Carroll
|
306
| Andrew Anderson | 50 | M | SWE | |
i0007 | Mrs. Peter (Catharine) Anderson | Catharine Anderson | 42 | F | SWE | |||
i0008 | William Anderson | William Anderson | 5 | M | NY | |||
i0010 | Oscar Anderson | Oca Anderson | 3 | M | NY | |||
i0011 | Mary Anderson | Millie Anderson | 1 | F | NY | |||
i0799 | Andrew Swanson |
Carroll
|
374
| Andrew Swanson | 37 | M | SWE | |
i0800 | Mrs. Andrew (Carolina A.) Swanson | Caroline Swanson | 36 | F | SWE | |||
i0805 | Christina Swanson | Christeen Swanson | 9 | M | SWE | |||
Not identified |
Charlotte
|
1079
| Matilda A. | 16 | F | SWE |
House servant, household of Edwin Crawford
| |
Not identified | Cloa | 7 | F | SWE | ||||
1859.012 | John Peterson |
Chautau- qua
|
63
| Jhnns Peterson | 31 | M | SWE | household of William Chase |
1859.009 | Christine Carlson | Cristiney Cerison | 13 | F | SWE | household of William Chase | ||
1853.038 | Andrew Pryts | Chautau- qua | 93 | Andrew Pritz | 19 | M | SWE | household of Abel Kinglsey |
i1496 | Andrew Herrick |
Chautau- qua
|
105
| Andrew Harick | 28 | M | SWE | Chautauqua County Poor House |
i2851 | Andrew Johnson | Andrew Johnson | 12 | M | SWE | Chautauqua County Poor House | ||
Not identified | Chautau- qua | 159 | John LaGrange | 17 | M | SWE | household of Christopher Boss | |
1850.046 | S.J. Westerberg |
Chautau- qua
|
272
| John Wrterburgh | 35 | M | SWE | |
1850.052 | Mrs. S.J. (Anna Louisa) Westerberg | Louisa Wrterburgh | 18 | F | SWE | |||
1852.240 | Lars Anderson |
Chautau- qua
|
291
| Lss Anderson | 32 | M | SWE | |
1851.005 | Mrs. Lars (Mary C.) Anderson | Mary Anderson | 22 | F | SWE | |||
1859.006 | Gustaf Carlson |
Chautau- qua
|
292
| Gustavus Charlson | 25 | M | SWE | |
1859.010 | Andrew Anderson | Andrew Andreson | 22 | M | SWE | |||
1859.007 | Anneka Andersdotter | Anna Charlson | 22 | F | SWE | |||
1859.008 | Christina Carlson | Christina Charlson | 2 | F | SWE | |||
1853.017 | Charles Gorman |
Chautau- qua
|
295
| Charles Golmon | 36 | M | SWE | |
1853.018 | Mrs. Charles (Fredericka) Gorman | Frederica Golmon | 32 | F | SWE | |||
1853.019 | Mrs. Frederick D. (Christine C.) Lucas | Christina Golmon | 10 | F | SWE | |||
1846.012 | Sven Lindahl |
Chautau- qua
|
296
| Svan Lndall | 42 | M | SWE | |
i3479 | Mrs. Sven (Mary E.) Linndall | Mary E Lndall | 36 | F | SWE | |||
1846.014 | Frederick A. Lindal | Frederick Lndall | 21 | M | SWE | |||
1846.015 | Peter S. Lindal | Peter Lndall | 17 | M | SWE | |||
1846.016 | Charles M. Lindal | Charles Lndall | 16 | M | SWE | |||
1846.017 | Christina Lindal | Christiana Lndall | 14 | F | SWE | |||
1850.047 | Andrew Gron |
Chautau- qua
|
297
| Andrew Gown | 51 | M | SWE | |
1850.048 | Mrs. Andrew (Mary Christina) Gron | Mary Gown | 50 | F | SWE | |||
1851.001 | Andrew P. Peterson (Mayville) |
Chautau- qua
|
299
| Andrew Peterson | 52 | M | SWE | |
1851.002 | Mrs. Andrew P. (Mary C.) Peterson | Christine Peterson | 48 | F | SWE | |||
1851.008 | Peter J. Peterson | Peter J Peterson | 17 | M | SWE | |||
1851.006 | Mrs. Frederick A. (Caroline M) Gron | Caroline Peterson | 12 | F | SWE | |||
1852.002 | Andrew (Burch) Johnson |
Chautau- qua
|
300
| Andrew Johnson | 29 | M | SWE | |
1852.003 | Mrs. Andrew (Clara) Johnson | Clara Johnson | 27 | F | SWE | |||
1852.177 | August Spencer |
Ellery
|
2752
| Augustus Swonger | 42 | M | SWE | |
1852.178 | Mrs. G.A. (Johanna) Spencer | Hannah Swonger | 40 | F | SWE | |||
1852.179 | S. Augustus Spencer | Augustus Swonger | 14 | M | SWE | |||
1852.180 | Frank Spencer | Francis Swonger | 11 | M | SWE | |||
1852.181 | Nicholas Spencer | Nicholas Swonger | 8 | M | SWE | |||
i0795 | Mrs. Hulda Carpenter | Huldah Swonger | 6 | F | NY | |||
i0796 | Edward J. Spencer | Edward Swonger | 3 | M | NY | |||
i0797 | Mrs. Ida Gillespie | Eva Swonger | 1 | F | NY | |||
1854.001 | Perry J. Peterson | Ellery |
2753
| Peter Peterson | 37 | M | SWE | |
1854.002 | Mrs. Perry (Hanna) Peterson | Ellery | Hannah Peterson | 35 | F | SWE | ||
i1739 | Charles A. Peterson | Ellery | Charles A. Peterson | 1 | M | NY | ||
1860.001 | William Peterson | Ellery | William Peterson | 26 | M | SWE | household of Peter Peterson | |
1850.070 | likely Mrs. Andrew (R. Charlotte) Johnson | Ellery | 2784 | Charlotte Johnson | 18 | F | SWE | household of Agarl Camp |
1852.155 | Andrew Jones | Ellery | 2843 | Andrew Johnson | 20 | M | SWE | household of Aya Clark |
1852.110 | John Lindquist | Ellery | 2866 | John Snquest | 16 | M | SWE | household of William Sherman |
1850.007 | Anna Peterson | Ellicott | 743 | Ann Peterson | 45 | F | SWE | household of Dascum Allen |
1851.123 | Mrs. Alfred (Christina) Johnson | Ellicott | 754 | Christina Akins | 20 | F | SWE | Thomas A. Shaw household, servant |
1851.051 | Christina Lovisa Johnson | Ellicott | 755 | Louisa Johnson | 21 | F | SWE | household of Sevant S. Mason |
1851.059 | Samuel J. Lawson |
Ellicott
|
756
| Samuel J Lawson | 21 | M | SWE | clerk, household of Smith S. Seymour |
1852.017 | Daniel Peterson | Daniel Peterson | 19 | M | SWE | household of Smith S. Seymour | ||
1851.052 | Mathilda Johnson | Ellicott | 757 | Matilda Johnson | 18 | F | SWE | household of Edwin S. Bishop |
1852.027 | Louisa Johnson | Ellicott | 772 | Louisa J Jones | 18 | F | SWE | household of Samuel Bennett |
1851.025 | Charles Malm |
Ellicott
|
795
| Charles Marlin | 42 | M | SWE | Farm Laborer |
1851.026 | Mrs. Charles (Mary) Malm | Mary Marlin | 53 | F | SWE | |||
1852.241 | Andrew Johnson |
Ellicott
|
796
| Andrew Johnson | 54 | M | SWE |
1852 immigration
|
i1331 | Mrs. Andrew (Anna Sophia) Johnson | Josephine Johnson | 34 | F | SWE | |||
1853.007 | likely Eva Peterson | Ellicott | 797 | Mary Peterson | 57 | F | SWE | Alternatively: Anna Greta Kron |
1852.025 | Gustus Johnson |
Ellicott
|
798
| Augustus Johnson | 40 | M | SWE | Brick maker |
1852.026 | Mrs. Gustus (Christine) Johnson | Christeen Johnson | 35 | F | SWE | |||
1852.028 | Lucian J. Johnson | Louisa Johnson | 13 | SWE | ||||
1852.029 | Augustus Johnson | Augustus Johnson | 11 | M | SWE | |||
1852.030 | Oscar Johnson | Oscar Johnson | 8 | M | SWE | |||
i1095 | Henry Johnson | Henry Johnson | 4 | M | NY | |||
i1100 | Mrs. August J (Emma) Palmer | Emma F. Johnson | 1 | M | NY | |||
1851.058 | Mrs. John (Caroline) Samuelson | Ellicott | 817 | Caroline Lawson | 19 | F | SWE | Samuel A. Brown household |
1852.055 | Charles Jones |
Ellicott
|
825
| Charles Jones | 31 | M | SWE |
butcher
|
1854.024 | Charlotte Davoust | Charlott A Jones | 28 | F | SWE | |||
i0542 | Mrs. Alfred (Mary) Erickson | Mary A Jones | 4 | F | NY | |||
i0529 | Alfred Edward Jones | Alfred E. Jones | 1 | F | NY | |||
1853.021 | Mrs. Jonas (Anna Greta) Peterson | Ann Peterson | 45 | F | SWE | |||
1853.022 | Augustus S. Peterson | Augustus Peterson | 20 | M | SWE | |||
i1759 | Augustus Peterson | Ellicott | 840 | Augustus Peterson | 22 | M | SWE | |
1852.050 | John Augustus |
Ellicott
|
864
| John A Johnson | 43 | M | SWE |
Tanner
|
1852.051 | Charlotte Augustus | Ann Johnson | 43 | F | SWE | |||
1852.052 | Augustus Johnson | Agustus Johnson | 21 | M | SWE | |||
1852.054 | Mrs. Charles (Charlotte) Gron | Ann C Johnson | 11 | F | SWE | |||
1854.008 | F. Maurits Fincke |
Ellicott
|
886
| Friedrick Fincke | 43 | M | SWE |
electic [sic] physician
|
1854.009 | Mrs. F.M. (Louise) Fincke | Louisa Fincke | 42 | SWE | ||||
1854.010 | Gustavus M. Finkey | Augustus Fincke | 17 | M | SWE | |||
1854.011 | Eli F. Brown | Eli Fincke | 5 | M | At Sea | |||
1850.068 | Mrs. John (Martha) Anderson |
Ellicott
|
899
| Martha Anderson | 44 | F | SWE | |
1850.072 | John Anderson | John Anderson | 20 | M | SWE | |||
1854.036 | Rev. John Pehrson | John Pehrson | 39 | M | SWE | Lutheran minister | ||
1852.182 | Nels J. Swanson |
Ellicott
|
902
| John Swanson | 21 | M | SWE | |
1852.183 | Mrs. Nels J.(Mary) Swanson | Mary Swanson | 32 | F | SWE | |||
1852.184 | Marion D. Swanson | Marcus Swanson | 10 | M | SWE | |||
1852.185 | John H. Swanson | John Swanson | 8 | M | SWE | |||
i2035 | Mary Swanson | May Swanson | 5 | F | NY | |||
i2036 | Mrs. August C. (Emily) Anderson | Emily Swanson | 2 | F | NY | |||
1852.006 | Brita Stina Johnson |
Ellicott
|
905
| Christine Johnson | 45 | F | SWE | |
1852.007 | Axel Johnson | Axel Johnson | 19 | M | SWE | |||
1852.008 | John D. Johnson | John Johnson | 15 | M | SWE | |||
1852.175 | Jonas Peterson |
Ellicott
|
907
| Jonas Peterson | 38 | M | SWE |
wagonmaker
|
i1027 | Mrs. Jonas (Louisa) Peterson | Laura Peterson | 26 | F | SWE | |||
i1026 | Frank A. Peterson | Frank Peterson | 2 | M | NY | |||
i0879 | John G. Jacobson |
Ellicott
|
909
| John G Jacobson | 39 | M | SWE | |
i0880 | Mrs. John (Rebecca) Jacobson | Rebecca Jacobson | 32 | F | SWE | |||
i0883 | Mrs A. John (Ida Mathilda) Thomas | Ida M. Jacobson | 12 | F | SWE | |||
i0884 | Sanford W. Jacobson | William S. Jacobson | 7 | M | NY | |||
nic | George Phillips |
Ellicott
|
910
| George Phillips | 28 | M | NY |
Marriage to an American
|
1852.202 | Mrs. George (Christina) Phillips | Christin Phillips | 26 | F | SWE | |||
i0905 | Marcus P. Jacobsen |
Ellicott
|
911
| Marcus Jacobson | 26 | M | DK |
Marriage to the pioneer Dane in Jamestown.
|
1851.162 | Mrs. Marcus P (Sophie C.) Jacobsen | Sophia Jacobson | 20 | F | SWE | |||
i0032 | Martha E. Jacobsen | Sophia | 3 | F | NY | |||
i2339 | Nicholas Romer | Nicolas Romer | 23 | M | DK | |||
1859.004 | possibly Mrs. John H. (Anna) Johnson | Ellicott | 929 | Anna Maris | 22 | F | SWE | household of Thomas H. Rouse |
1851.062 | Mrs. John A. (Louise) Johnson |
Ellicott
|
932
| Louise Peterson | 13 | F | SWE |
household of W. Henry Sprague
|
1851.063 | Caroline Peterson | Carrie Peterson | 12 | F | SWE | |||
1859.005 | possibly Maria Sophia Magnusdotter | Ellicott | 933 | Mary Gran | 24 | F | SWE | household of William H. Tew |
1846.005 | Frederica L.Johnson |
Ellicott
|
936
| Fredrica Johnson | 17 | F | SWE |
household of Augustus F. Allen
|
Not Identified | Emily Jacobson | 16 | F | SWE | ||||
1852.085 | Emma Eckloff | Ellicott | 942 | Emma Eklof | 40 | F | SWE | Stephen Green household |
1852.086 | Samuel Berg |
Ellicott
|
946
| Samuel Burr | 34 | M | SWE |
Turner
|
1852.084 | Mrs. Samuel (Clara) Berg | Carrie Burr | 32 | F | SWE | |||
i0112 | Emily Berg | Emily Burr | 4 | F | NY | |||
i0113 | George Eckloff | Geroge Burr | 6 | F | NY | |||
i0108 | William Berg | William Burr | 1 | F | NY | |||
Not Identified |
Ellicott
|
947
| John Limbury | 45 | M | SWE |
Harness maker
| |
Not Identified | Eliza Krusey | 4 | F | CHE | ||||
1854.019 | Augusta Fredrika Sandberg | Ellicott | 968 | Augusta Limbury | 19 | F | SWE | household of Smith B. Keeler |
1852.193 | possibly Augustus Jonsson |
Ellicott
|
970
| Augustus Johnson | 27 | M | SWE | boarding house, shoe maker |
Not Identified | John Marler | 23 | M | SWE | boarding house, Thyler | |||
1855.004 | Mrs. August (Christina) Neal | Christin Lynn | 19 | F | SWE | boarding house, servant | ||
1852.023 | Peter W. Johnson | Ellicott | 980 | Peter Johnson | 14 | M | SWE | household of Mariah Hall |
i2743 | Mrs. John (Louisa) Sparks | Ellicott | 987 | Eveline L Brant | 19 | F | SWE | household of Mathew Brown |
1854.017 | possibly Christina Sandberg | Ellicott | 995 | Christin Lunberg | 19 | F | SWE | household of Elijah Bishop |
1842.001 | Rev. Sven B. Newman |
Ellicott
|
999
| Swan B Newman | 48 | M | SWE |
Methodist minister
|
1856.014 | Mrs. S.B. (Erica) Newman | Erica Newman | 38 | F | SWE | |||
i0525 | Frank Jones |
Ellicott
|
1003
| Frank Jones | 38 | M | SWE | |
1851.057 | Mrs. Frank (Helen) Jones | Louisa Jones | 24 | F | SWE | |||
i3035 | Able Backus |
Ellicott
|
1004
| Able Backhouse | 24 | M | ENG |
Married to English immigrant
|
1854.049 | Mrs. Abel (Anna) Backus | Ann Backhouse | 23 | F | SWE | |||
nic | Not Identified | Josephine Grey | 4 | F | NY | |||
1854.018 | Emelia Sandberg | Ellicott | 1012 | Emily Sanburg | 20 | F | SWE | household of Rufus Jones |
1851.052 | Mathilda Johnson | Ellicott | 1014 | Matilda Johnson | 18 | F | SWE | household of N. Stephens |
1852.009 | Christine Johnson | Ellicott | 1024 | Christin Johnson | 18 | F | SWE | household of Wesly R. Andrews |
i1310 | Nelson Jones | Ellicott | 1037 | Nelson Jones | 19 | M | SWE | household of Jason Palmeter |
1850.026 | Anna Sophia Simpson | Ellicott | 1075 | Sophia Spencer | 21 | F | SWE | household of Dewit C. Breed, domestic |
nic | John Calland |
Ellicott
|
1098
| John Calland | 30 | M | ENG |
household of George Helms. Married to English immigrant.
|
Not identified | Sarah Calland | 28 | F | SWE | ||||
1852.091 | Emilie A. Ekholm | Ellicott | 1120 | Emily Platan | 16 | F | SWE | household of Cornelius Hunt |
1852.105 | Joseph Lindquist |
Ellicott
|
1126
| Joseph Linquist | 45 | M | SWE | |
1852.106 | Mrs. Joseph (Sophia) Lindquist | Sophia Linquist | 32 | F | SWE | |||
1852.107 | Charles A. Lindquist | Charles Linquist | 10 | M | SWE | |||
1852.220 | Charles F. Johnson (Wagonmaker) |
Ellicott
|
1132
| Charles F Johnson | 33 | M | SWE | |
1852.221 | Mrs. Charles F. (Johanna C.) Johnson | Johannah C Johnson | 30 | F | SWE | |||
1852.222 | Ana Sophia Johnson | Sophia Johnson | 10 | F | SWE | |||
i2835 | Charles E. Johnson | Charles E. Johnson | 1 | M | NY | |||
i2836 | Frank A. Johnson | Frank A. Johnson | 1 | M | NY | |||
1851.060 | Samuel Peterson |
Ellicott
|
1134
| Samuel Peterson | 47 | M | SWE | |
1851.061 | Mrs. Samuel (Carrie) Peterson | Corrie Peterson | 39 | F | SWE | |||
1851.065 | John S. Peterson | John Peterson | 19 | M | SWE | |||
1851.064 | Augustus Peterson | Augustus Peterson | 10 | M | SWE | |||
