Immigrants shown in bold type had family members already in the area.
Immigrants arriving 10 June 1851 aboard the brig MINONA in Boston from Göteborg
Notes: Passengers were numbered on the manifest. Transport of 66 Passengers, no deaths, 1 birth listed.Database Reference | Manifest | |||||
No. | Immigrant Name | No. | Passenger Name | References | ||
1851.001 | Andrew P. Peterson | 38 | Anders Peterson | 43 | M |
Emigration from Gustavsberg, Vimmerby Stadsförsamling, Kalmar; Anders "born on passage"
|
1851.002 | Mrs. Andrew P. (Mary C.) Peterson | 39 | Mary Peterson | 40 | F | |
1851.003 | Sara Stina Andersdotter | 40 | Sarah Peterson | 18 | F | |
1851.004 | Mrs. Magnus (Louisa A.) Baker | 41 | Anna Peterson | 15 | F | |
1851.005 | Maria Charlotta Andersdotter | 42 | Mary Peterson | 12 | F | |
1851.006 | Mrs. Frederick A. (Caroline M) Gron | 43 | Hilda Peterson | 3 | F | |
1851.007 | Lisa Johanna Andersdotter | 44 | Johanna Peterson | 5 | F | |
1851.008 | Peter J. Peterson | 45 | John Peterson | 9 | M | |
1851.009 | Andrew Peterson | 46 | Anders Peterson | 1½m | M | |
1851.010 | Andrew Swanson | 47 | A. P. Swenson | 49 | M |
Besked N:o 8, Korkatorp, Södra Vi Parish, Kalmar län; Albertina's step-sister, Mrs. Peter (Christina) Sims, emigrated in 1850 to Sugar Grove; Magnus was the father of Albertina.
|
1851.011 | Mrs. Andrew (Albertina) Swanson | 48 | Albertina Swenson | 27 | F | |
1851.012 | William Swanson | 49 | Swen Swenson | 9 | M | |
1851.013 | John Swanson | 50 | John Swenson | 5 | M | |
1851.014 | Charles A. Swanson | 51 | Chas. Swenson | 2 | M | |
1851.015 | Magnus Nöjd | 52 | M. Noyd | 64 | M | |
1851.016 | Anders Peter Andersson | 53 | A.P. Anderson | 34 | M |
Korka Kvarn Nr. 2, Vimmerby Stadsförsamling, Kalmar
|
1851.017 | Maja Lena Lofving | 54 | Mary Anderson | 33 | F | |
1851.018 | Johan Oscar Andersson | 55 | Oscar Anderson | 5 | M | |
1851.019 | August Alfred Andersson | 56 | Augustus Anderson | 3 | M | |
1851.197 | A. P. Burch | 57 | A. P. Johansson | 32 | M |
Besked N:o 4, Björke Backgården, Hudene Parish, Älvsborgs län
|
1851.198 | Christina Andersdotter | 58 | C. (Johansson) | 31 | F | |
1851.199 | Clara Burch | 59 | Clara (Johansson) | 7 | M | |
1851.200 | Carl Emanuel Burch | 60 | Charles (Johansson) | 3 | M | |
1851.201 | Johan Balerius Burch | 61 | John (Johansson) | 4m | M |
Immigrants arriving 27 June 1851 aboard the brig AMBROSIUS in Boston from Göteborg
Notes: Manifest transcription and notes by Nils William Olsson, “The Arrival in Boston June 27, 1851 of the Swedish Brig Ambrosius” Swedish American Historical Quarterly, April 1961 (v 12, no 2), p 47-57.Database Reference | Manifest | |||||
No. | Immigrant Name | No. | Passenger Name | References | ||
1851.173 | Andrew P. Gelm | 43 | Anders Pettersson | 39 | M |
Besked N:o 1, Norrlida No. 2, Pelarne. Olsson's article (p 54) indicates "Passengers numbering (43) to (51) are unidentified"
|
1851.174 | Mrs. Andrew P. (Sara Stina) Gelm | 44 | Sara Stina (Pettersson) | 39 | F | |
1851.175 | John P. Gelm | 45 | Petter (Pettersson) | 11 | F | |
1851.176 | Mrs. John P. (Charlotte) Bondeson | 46 | Cath. Charlotta (Pettersson) | 14 | F | |
1851.146 | Philip O. Johnson | 47 | Olof Phil. Johnson | 18 | M |
Besked N:o 8, Haddås, Ingatorp Parish, Jönköping
|
1851.177 | Charles Thor | 49 | Carl Petter Carlsson | 21 | M |
Kårelid, Rumskulla
|
1851.178 | Mrs. Charles (Charlotte) Thor | 50 | Lotta Carlsson | 23 | F | |
1851.150 | John Hagle | 53 | Johan Danielsson | 35 | M | Besked No. 10, Sjöarp, Lönneberga Parish, Kalmar |
1851.151 | Maria Catharina Larsdotter | 54 | Maria Carin | 25 | F | Besked No. 10, Bakstugan Stensryd, Lönneberga Parish, Kalmar |
1851.152 | Stina Maria Hagel | 55 | Stina Carin | 11 | F |
Besked No. 10, Sjöarp, Lönneberga Parish, Kalmar
|
1851.153 | Johanna Lovisa Hagel | 56 | Johanna Carin | 6 | F | |
1851.154 | Samuel Johan Hagel | 57 | Samuel Carin | 9 | M | |
1851.155 | Anders Hagel | 58 | Anders Carin | inf | M | Besked No. 10, Bakstugan Stensryd, Lönneberga Parish, Kalmar |
nic | Hans Mattson | 88 | Hans Kilgren | 18 | M | Leader of the Swedish settlement of Vasa, Minnesota; Olsson 1961, p 56. |
Immigrants arriving 5 July 1851 aboard the brig HEBE in New York City from Göteborg
Notes: Passengers were numbered on the manifest. Transport of 147 Passengers, 1 death listed.Database Reference | Manifest | |||||
No. | Immigrant Name | No. | Passenger Name | References | ||
1851.020 | John Sundell | 5 | Johannes Anderson | 34 | M |
Besked N:o 3, Spångerne, Sund Parish, Östergötland; and a group of 32 from Sund. Her brother, Eric Anderson [1850.001], emigrated the year before.
|
1851.021 | Mrs. John G. (Anna Stena) Sundell | 6 | Anna S Anderson | 28 | F | |
1851.022 | Charles Sundell | 7 | Carl Johan Anderson | 6 | M | |
1851.023 | John C. Sundell | 8 | Johannes G. Anderson | 3 | M | |
1851.024 | Anders Sundell | 9 | Anders A. Anderson | 7m | M | |
1851.181 | Andrew F. Jones | 43 | Anders F. Johnson | 45 | M | Besked N:o 7 Vinnerserum, Asby Parish, Östergötland |
1851.182 | Mrs. Theodore (Caroline) Schance | 44 | Friter[?] H.C. (Johnson) | 18 | F | Besked N:o 6, Kättingen, Asby Parish; niece of Andrew F. Jones [1851.181] |
1851.025 | Carl Magnus Malm | 45 | Carl Magnus Malm | 32 | M |
Besked N:o 12, Näset, Sund Parish
|
1851.026 | Mrs. Charles (Mary) Malm | 46 | Maja Lovisa Swensdr. | 43 | F | |
1851.027 | Jonas Peterson | 47 | Johan P. Johanson | 42 | M |
Besked N:o 11, Lopperyd, Sund Parish; sister of Maja Lovisa Svensdotter [1851.026]
|
1851.028 | Mrs. Jonas (Margaret) Peterson | 48 | Greta Johanson | 45 | M | |
1851.029 | Maja Johnson | 49 | Maja Johnson | 60 | F | Besked N:o 13, Dagsön, Sund Parish |
1851.183 | Anna Maria Anderson | 64 | Anna M. Svensson | 58 | F | Besked N:o 2, Stora Gallarp, Västra Ryd Parish, Östergötland. Her daughter is on same ship, see Mrs. John (Anna Stena) Sundell. Her son Eric Anderson [1850.001] emigrated the year before. |
1851.193 | Charles F. Londquist | 65 | Carl Lundquist | 26 | M | Sankt Olai forsamling, Besked N:o 128 Klockan Qvadrat, Norrköping, Östergötland län |
1851.030 | Mrs. Frank (Ellen) Ekholm | 67 | Lena Karin Jonsdotter | 25 | F | Besked N:o 14, Sundsö, Sund Parish |
1851.179 | Charles Sundell | 69 | Carl G. Anderson | 26 | M | Besked N:o 5, Oppeby Sorgård, Sund Parish |
1851.180 | Mrs. Charles (Elizabeth A.) Sundell | 70 | Ann L. Anderson | 21 | F | Besked N:o 6, Oppeby Persgård, Sund Parish |
1851.031 | Magnus Hultberg | 124 | Magnus Hultberg | 36 | M |
Gråsfall, Vimmerby Parish, Kalmar län; Christina Hultberg was the sister of Andrew Gron [1850.047] who emigrated in 1850 and Peter Gron [1851.036]
|
1851.032 | Mrs. Magnus (Christina) Hultberg | 125 | Stina G. Hultberg | 34 | F | |
1851.033 | Andrew J. Hultberg | 126 | Anders J. Hultberg | 7 | M | |
1851.034 | Charles Hultberg | 127 | Carl M. Hulberg | 4 | C | |
1851.035 | Mrs August (Anna) Lindeblad | 128 | Anna L. Hulberg | 2 | F | |
1851.036 | Peter Gron | 135 | Peter Gron | 38 | M |
Apelkullen, Vimmerby Stadsförsamling, Kalmar län; brother of Andrew Gron [1850.047] who emigrated in 1850 and Christina Hultberg [1851.032]
|
1851.037 | Mrs. Peter (Carolina) Gron | 136 | Caroline Gron | 38 | F | |
1851.038 | Louise Gron | 137 | Anna L. Gron | 11 | F | |
1851.039 | Mrs. James S. (Caroline G.) Haven | 138 | Caroline Gron | 8 | F | |
1851.040 | Augustus Gron | 139 | John Aug Gron | 5 | M | |
1851.041 | Mrs. Arthur A. (Ida) Amidon | 140 | Ida Gron | 3 | F | |
1851.042 | Charles P. Jones | 141 | Carl P. Johnson | 38 | M |
Rumhult, Vimmerby Stadsförsamling, Kalmar
|
1851.043 | Mrs.Charles P. (Helen M.) Jones | 142 | Lena G. Johnson | 38 | F | |
1851.044 | Carl Johan Carlsson | 143 | Carl J. Johnson | 11 | M | |
1851.045 | Augustus W. Jones | 144 | Gustaf Wm Johnson | 9 | M | |
1851.046 | Lena Christina Carlsdotter | 145 | Lena C. Johnson | 4 | F | |
1851.047 | Peter Jones | 146 | Per Aug. Johnson | 1 | M |
Immigrants arriving 11 July 1851 aboard the barque CALZONE in Boston from Göteborg
Notes: Passengers were not numbered on the manifest, numbers have been assigned. Transport of 56 Passengers, no deaths reported. Almost two-thirds of the passengers were from Lönneberga or Målilla parish. NARA Publication M277, Roll 38, Folder 439, Ref BA-740 (image 417-419 of 712).Database Reference | Manifest | |||||
No. | Immigrant Name | No. | Passenger Name | References | ||
1851.048 | John P. Sampson | 3 | Peter J. Samuelson | 23 | M | Besked N:o 11, Åkarp No. 2, Lönneberga Parish, Kalmar; likely entry. |
1851.049 | Peter J. Johnson | 4 | Peter J. Johnson | 36 | M |
Besked N:o 4, Rättelsebo No 1, Lönneberga Parish
|
1851.050 | Mrs Peter J. (Mary) Johnson | 5 | Mary C. Johnson | 40 | F | |
1851.051 | Christina Lovisa Johnson | 6 | Christina L. Johnson | 12 | F | |
1851.052 | Mathilda Johnson | 7 | Matilda Johnson | 11 | F | |
1851.053 | Anna Charlotta Johnson | 8 | Anna C. Johnson | 9 | F | |
1851.054 | Jane Johnson | 9 | Eugene Johnson | 6 | M | |
1851.055 | John Lawson | 20 | Johan Larson | 41 | F |
Besked N:o 9, Gulleberg, Lönneberga Parish
|
1851.056 | Mrs. John (Sara C.) Lawson | 21 | Sarah C. Larson | 48 | F | |
1851.057 | Mrs. Frank (Helen) Jones | 22 | Lena L. Larson | 16 | F | |
1851.058 | Mrs. John (Caroline) Samuelson | 23 | Caroline Larson | 9 | F | |
1851.059 | Samuel J. Lawson | 24 | Samuel Larson | 11 | M | |
1851.060 | Samuel Peterson | 25 | Samuel Petterson | 32 | M |
Besked N:o 2, Eldstorp, Pelarne Parish, Kalmar; brother of Sara C. Lawson
|
1851.061 | Mrs. Samuel (Caroline) Peterson | 26 | Caroline Petterson | 28 | F | |
1851.062 | Christina Peterson | 27 | Christina L. Petterson | 7 | F | |
1851.063 | Caroline Peterson | 28 | Caroline Petterson | 3 | F | |
1851.064 | Augustus Peterson | 29 | Samuel A. Petterson | 1 | M | |
1851.065 | John P. Peterson | 30 | John P. Petterson | 9 | M | |
1851.066 | Lars Magnus Lawson | 36 | Lars M. Larson | 31 | M |
Besked N:o 2, Sjöarp, Lönneberga Parish; Louisa Lawson was the sister of Samuel Samuelson who emigrated in 1849
|
1851.067 | Mrs. Lars M. (Louisa) Lawson | 37 | Brita L. Larson | 39 | F | |
1851.068 | Mrs. Henry (Anna) Kaltenbach | 38 | Anna C. Larson | 11 | F | |
1851.069 | Mrs. Charles (Ida) Kaltenbach | 39 | Ida C. Larson | 6 | F | |
1851.070 | August Lawson | 40 | Samuel A. Larson | 3 | M | |
1851.071 | John Lawson | 41 | John P. Larson | 57 | M | Sjöarp No. 1, Lönneberga Parish; older brother of Lars Magnus Lawson |
1851.072 | Augustus Neil | 46 | Augustus Nelson | 19 | M | Besked N:o 5, Husar Top Horfvan Hagelsum, Målilla Parish, Kalmar; shoemaker |
1851.073 | John Edmon | 49 | John Elmoner | 28 | M | blacksmith; likely entry, emigration parish not known |
Immigrants arriving 25 July 1851 aboard the brig JULIA in New York City from Göteborg
Notes: Passengers were numbered on the manifest. Transport of 146 Passengers, no deaths listed. "Swed brig Julia, Bjerck, Gottenburg 48 ds, iron an [sic] passengers to Funch & Meincke." New York Daily Tribune, July 25, 1851, p 8. NARA Series M237, Roll 102, Folder 002 (image 254-257).Database Reference | Manifest | |||||
No. | Immigrant Name | No. | Passenger Name | References | ||
1851.074 | Lars Samuelson | 90 | Lars Samuelson, Losbo | 36 | F |
Besked N:o 15, Loxbo, Södra Vi Parish, Kalmar län; brother of Samuel Samuelson who emigrated in 1849.
|
1851.075 | Mrs. Lars (Stina L.) Samuelson | 91 | Stina Lina Persdotter | 35 | F | |
1851.076 | John Peter Samuelson | 92 | Johan Petter Samuelson | 11 | M | |
1851.077 | Samuel A. Samuelson | 93 | Samuel August Samuelson | 9 | M | |
1851.078 | Delos Alfred Samuelson | 94 | Lars Alfred Samuelson | 7 | M | |
1851.079 | Mrs. James P. (Ida Christine) Mickelson | 95 | Ida Christina Samuelson | 5 | F | |
1851.080 | David M. Samuelson | 96 | David Melchor Samuelson | 2 | M | |
1851.081 | Charlotte Mathilda Samuelson | 97 | Charlotte Mathilda Samuelson | 1/2 | F |
Immigrants arriving 9 August 1851 aboard the brig PRECIOSA in New York City from Göteborg
Notes: Passengers were numbered on the manifest. Transport of 108 Passengers, 2 deaths - the wife and daughter of Carl Berg. As yet, no direct connection to the Jamestown area has been documented.Database Reference | Manifest | |||||
No. | Immigrant Name | No. | Passenger Name | References | ||
1851.184 | Mrs. Peter (Mary E.) Johnson | 10 | Maja L. Pehrsdotter | 30 | F |
Besked N:o 18 Eksjöhult ågor, Ulrika Parish, Östergötlands län
|
1851.082 | Magnus Peter Johnson | 11 | Magnus P Johansson | 30 | M |
Besked N:o 15, Drögshult ågor, Nykil Parish, Östergötlands län
|
1851.083 | Mrs. Magnus (Christine) Johnson | 12 | Stina M. Johansson | 27 | F | |
1851.084 | Charles John Johnson | 13 | Karl J. Johansson | 7 | M | |
1851.085 | Mrs. Saloman A. (Clara Charlotta) Robinson | 14 | Klara C. Johansson | 3 | F | |
1851.086 | Mrs. Hans (Anna Louisa) McKitrick | 15 | Anna L. Johansson | 2 | F | |
1851.202 | Anders Persson | 36 | Anders Peterson | 28 | M | Besked N:o 15, Måsen u. Drögshult, Nykil Parish, Östergötland, brother of Brita Pettersdotter [1849.012] |
1851.203 | Mrs. Inga Lena Palm | 36 | Inga H. Anderson | |||
1851.087 | Delos F. Johnson | 36 | Lars F. Johnson | 24 | M | Besked N:o 15, Drögshult ågor, Nykil Parish, Östergötland, brother of Magnus Peter Johnson |
1851.088 | Elias Sandberg | 51 | Elias Sandberg | 39 | M |
Besked N:o 10, Norrhult No. 1, Vena Parish, Kalmar; Carl born onboard.
|
1851.089 | Mrs. Elias (Stina Lotta) Sandberg | 52 | Stina L. Sandberg | 29 | F | |
1851.090 | Carl P. Sandberg | 53 | Carl P. Sandberg | 1m | M | |
1851.185 | Jonas Peter Swenson | 54 | Johan P. Swenson | 37 | M |
Besked N:o 14, Blåsmålen, Stenberga Parish, Jönköping. Parents died in Henry County, Illinois in 1854.
|
1851.186 | Stina Catherina Petersdotter | 55 | Stina C. (Swenson) | 36 | F | |
1851.187 | Carl Johan Swenson | 56 | Carl J. (Swenson) | 16 | M | |
1851.188 | Augustus Blood | 57 | August (Swenson) | 9 | M | |
1851.189 | Sven Gustaf Swenson | 58 | Sven G. (Swenson) | 6 | M | |
1851.190 | Claes Peter | 59 | Claes P. (Swenson) | 2 | M | |
1851.191 | Mrs. John C. (Sophia C.) Fitch | 60 | Sophia C. (Swenson) | 13 | F | |
1851.192 | Maria Swenson | 61 | Maria (Swenson) | 11 | F | |
1851.091 | Carl Berg | 62 | Carl Berg | 53 | M |
Besked N:o 17, Koparp, Hässleby Parish, Jönköping; his wife and daughter die onboard.
|
1851.092 | Johan August | 63 | Johan G. Berg | 12 | M | |
1851.093 | Gustaf | 64 | Gustaf Wm. | 5 | M | |
1851.094 | Johanna | 65 | Johanna C. | 14 | F | |
1851.095 | Anna Lena | 66 | Anna L | 11 | F | |
1851.096 | Nels Anderson | 75 | Nils Örn | 38 | M |
Besked N:o 18, Diksbro, Tidersrum Parish, Östergötland
|
1851.097 | Mrs. Nels (Christine G.) Anderson | 76 | Christina C. Örn | 37 | F | |
1851.098 | Gustaf Alfried Nilsson | 77 | Gustof Örn | 11 | M | |
1851.099 | Augustus Anderson | 78 | Johan A. Örn | 9 | M | |
1851.100 | Johan Magnus Johansson | 93 | Johan M. Johnson | 26 | M |
Besked N:o 5, Hallersrum, Djursdala Parish, Kalmar
|
1851.101 | Stina Maja Carlsdotter | 94 | Stina M. Johnson | 25 | F | |
1851.102 | Carl Johan Johansson | 95 | Carl J. Johnson | 7m | M | |
1851.103 | Isaac Agrelius | 96 | Isak W. Agrelius | 42 | M |
Besked N:o 2, Bondeprestegården, Järstad Parish, Östergötland
|
1851.104 | Mrs. Isaac (Inga C.) Agrelius | 97 | Inga L. | 41 | F | |
1851.105 | John W. Agrelius | 98 | Johan Wm | 12 | M | |
1851.106 | Charles G. Agrelius | 99 | Carl G. | 10 | M | |
1851.107 | Andrew P. Agrelius | 100 | Anders P | 8 | M | |
1851.108 | Otto Markus Agrelius | 101 | Otto M | 5 | M | |
1851.109 | Eva Christina Agrelius | 102 | Eva C | 14 | F | |
1851.110 | Mathilda Agrelius | 103 | Mathilda | 3 | F | |
i1625 | Sara Catharina Larsdotter | 107 | Cathrin Berg | 40 | F | Dead. Wife of Carl Berg |
i1631 | Christina Lovisa Berg | 108 | Christina L. | 3 | F | Dead. Daughter of Carl Berg |
Immigrants arriving 9 September 1851 aboard the brig THEMIS in New York City departing from Göteborg about 25 June 1851
Notes: Passengers were numbered on the manifest. "Brig Themis, (Br.,) Sondburg, 76 ds fm. Gottenburg, iron and 115 passengers, to Funch & Meincke." New York Daily Tribune, September 8, 1851, p 8. Immigrants show in pink are conjectures.Database Reference | Manifest | |||||
No. | Immigrant Name | No. | Passenger Name | References | ||
1851.111 | Olof Hellstrom | 1 | Olaf Hellstrom | 45 | m |
Besked N:o 13, Hornsved Husartorpet, Hässleby Parish, Jönköping.
|
1851.112 | Mrs. Olof (Catharine) Hellstrom | 2 | Catrina Hellstrom | 53 | F | |
1851.113 | Mrs. Swan (Charlotta) Nelson | 3 | Margaretha Hellstrom | 18 | F | |
1851.114 | Johanna Carolina Hellstrom | 4 | Johanna Hellström | 14 | F | |
1851.115 | Oscar Johnson | 6 | Johan O. Johanson | 22 | M | Besked N:o 12, Berga, Västra Eneby Parish, Östergötland |
1851.116 | Mrs. Oscar (Elizabeth) Johnson | 7 | Inga L Johanson | 21 | F |
Besked N:o 8, Stenstugan u. Dansbo, Västra Eneby Parish, Östergötland
|
1851.117 | Christina Margareta Larsdotter | 8 | Stina Johanson | 19 | F | |
1851.118 | Nils Otto Larsson | 9 | Nils Johanson | 14 | M | |
1851.119 | Beata Catharina Larsdotter | 10 | Britta Johanson | 12 | F | |
1851.120 | John Akins | 12 | Jons Magnusson | 41 | M |
Besked N:o 10, Fågelvik, Hässleby Parish, Jönköping. His birth name was Jons Magnus Jonsson which explains the error in the surname.
|
1851.121 | Mrs. John (Maria) Akins | 13 | Maria Magnusson | 34 | F | |
1851.122 | Jonas P. Akins | 14 | Jonas Magnusson | 13 | M | |
1851.123 | Mrs. Alfred (Christina) Johnson | 15 | Stina C Magnusson | 11 | F | |
1851.124 | John August Akins | 16 | Johan Magnusson | 7 | M | |
1851.125 | Andrew Akins | 17 | Anders Magnusson | 2 | M | |
1851.126 | Charles Akins | 18 | Carl Magnusson | 1 | M | |
1851.127 | Mrs. Swan (Carlotta) Nelson - possibly second wife | 19 | Lotta Johansdotter | 18 | F | Besked N:o 12, Påtorp, Hässleby Parish, Jönköping |
1851.128 | Mrs. Swan (Johanna) Nelson - possibly first wife | 20 | Johanna Johansdotter | 16 | F | Besked N:o 11, Linneryd, Hässleby Parish, Jönköping |
1851.129 | Johan Carlsson | 21 | Johan A. Carlson | 30 | M | Emigration place unknown |
1851.194 | John Wright | 22 | Johan Ryk | 47 | M |
Karlstorp Södergård, Karlstorp Parish, Jönköping. Mary was sister of John Akins [1851.120]
|
1851.195 | Mrs. John (Mary C.) Wright | 23 | Mosa (Ryk) | 44 | F | |
1851.196 | Mrs. John P. (Christina) Lawson | 24 | Stina (Ryk) | 6 | F | |
1851.210 | John Jacobs | 25 | Johan P. Ross | 18 | M | Besked N:o 13, Borgarp, Ingatorp Parish, Jönköping |
1851.130 | John Lanson | 28 | Johan Lans | 35 | M |
Besked N:o 12, Bygdås, Ingatorp Parish, Jönköping
|
1851.131 | Mrs. John (Anna Greta) Lanson | 29 | Anna G. Lans | 33 | F | |
1851.132 | Mathilda Sofia Lanson | 30 | Mathilda Lans | 5 | F | |
1851.133 | Mrs. A. John (Clara) Peterson | 31 | Clara | 4 | F | |
1851.134 | John Peterson Brant | 32 | J. Brandt | 42 | M | Besked N:o 16, Sockenstugan, Ingatorp Parish, Jönköping |
1851.135 | Mrs. John (Anna) Brant | 33 | Anna C. Brandt | 37 | F | Emigration place unknown |
1851.136 | John Brant | 34 | Johan Brandt | 17 | M | Besked N:o 16 |
1851.137 | Anna Catharine Brant | 35 | Anna Brandt | 12 | F | Emigration place unknown |
1851.138 | Carolina Brant | 36 | Carolina Brandt | 11 | F | Besked N:o 16 |
1851.139 | Stina Greta Brant | 37 | Stina Brandt | 7 | F | Besked N:o 16 |
1851.140 | Anders J. Brant | 38 | Anders J. Brandt | 6 | M | Emigration place unknown |
1851.141 | Frederick A. Brant | 39 | Fredrik Brandt | 6 | M | Besked N:o 16 |
1851.142 | Samuel O. Brant | 40 | Otto Brandt | 3 | M | Besked N:o 16 |
1851.143 | Peter J. Brant | 41 | John P Brandt | 9m | M | Emigration place unknown |
1851.144 | Peter Lindholm | 47 | P. Pehrson | 55 | M |
Besked N:o 3, Röshult,. Tjärstad Parish
|
1851.145 | Mrs. Peter (Sarah) Lindholm | 48 | Sarah Pehrson | 55 | F | |
1851.147 | Peter August Nelson | 113 | Pehr Aug. Nelson | 6 | M |
Besked N:o 3, Röshult,. Tjärstad Parish, Östergötland
|
1851.148 | Carolina Pehrsdotter | 114 | Carolina Pehrsdotter | 17 | F | |
1851.149 | Johanna | 115 | Johanna Pehrson | 16 | F |
Immigrants arriving 30 September 1851 aboard the schooner GOTHA in New York City from Göteborg
Notes: Passengers were not numbered on the manifest, numbers have been assigned. Transport of 42 passengers, no deaths listed.Database Reference | Manifest | |||||
No. | Immigrant Name | No. | Passenger Name | References | ||
1851.204 | Jonas Peterson | 24 | Jonas Pehrsson | 52 | F |
1850 Besked N:o 7, Linnebaget, Hässleby Parish.
|
1851.205 | Mrs. Jonas (Christiana) Peterson | 25 | Cha. Johannesdotter | 45 | F | |
1851.206 | Anna Lisa Peterson | 26 | A. L. (Jonasdotter) | 12 | M | |
1851.207 | Johanna Mathilda Jonasdotter | 27 | Joha. M. (Jonasdotter) | 10 | M | |
1851.208 | Jonas Adolph Jonasson | 28 | J. A. (Jonasson) | 7 | M | |
1851.209 | Otta Carolina Jonasdotter | 29 | Otta C. (Jonasdotter) | 2 | F |
I have gone ahead and assigned Andrew P. Gelm and his family to the AMBROSIUS. The surname listed doesn't fit, but the ages and names are on point and I find no other possibilities on other manifest.
ReplyDeleteLikewise, I have assigned Charles and Charlotte Tour to the AMBROSIUS.